Key Features
Specification
| Power | Power Adapter Voltage | AC 110V-240V | |
| Consumption | 65W/78W | ||
|
Network Connector |
Network Port | PoE Ethernet Port | 1~4 Port : 10/ 100/1000Mbps |
| Ethernet port | Uplink Port : 10/ 100/1000Mbps | ||
| Fiber Port | Uplink Port : 1000Mbps | ||
| Transmission Distance |
1~4 Port : 100Mbps:0~100m; 10Mbps: 0~250m; |
||
| Uplink Port : 0 ~ 100m | |||
| SFP: depend on the SFP transceiver (20km-120km) | |||
| Transmission Medium | Cat5/5e/6 standard network cable | ||
|
Network Switch |
Network Standard |
IEEE802.3/802.3u, IEEE802.3x, IEEE802.ab |
|
| Switching Capacity | 2.0Gbps | ||
| Packet Buffer Memory | 1Mbits | ||
| Throughput | 1.488Mpps | ||
| MAC Table | 1K | ||
| Packet Forwarding rate |
10Mbps:14880pps/port 100Mbps: 148800pps/port 1000Mbps: 1488000pps/port |
||
| Power Over Ethernet | PoE Standard | IEEE 802.3af/at | |
| PoE Power Supply | 12 45 + ,36 78- , 8 core power supply | ||
| PoE Power | af=15.4W,at=30W for each port | ||
| RJ45 port | Port Function |
Power priority mechanism, fast and forward, MAC automatic learning and aging IEEE802.3X Full-duplex and mode and back-pressure for Half-duplex mode |
|
| LED Indicator | LED Indicator |
LINK/ACT.100Mbps; PoE Status Indicator; Power indicator;Extender |
|
| Environmental | Working temperature | 0C~55C | |
| Relative Humidity | 20~95% | ||
| Storage temperature | -20C~70C | ||
| Mechanical | Dimension (L ×W × H) | 220mm*140mm*45mm | |
| Color | Black | ||
| Weight | 0.95kg | ||
![]()
![]()
Application
![]()
Order Details
| OM716-PSE-GE | PSE/PoE fiber switch, 10/100/1000Mbps, 1 fiber + 2UTP to 4 UTP, 48VDC, 100m |
| OM714-PSE-GE/S20-SC | PSE/PoE fiber switch, 10/100/1000Mbps, 1 fiber to 4 UTP, 48VDC, SMF, dual fiber, 20Km, SC |
| OM714-PSE-GE/S40-SC | PSE/PoE fiber switch, 10/100/1000Mbps, 1 fiber to 4 UTP, 48VDC, SMF, dual fiber, 40Km, SC |
| OM714-PSE-GE/S60-SC | PSE/PoE fiber switch, 10/100/1000Mbps, 1 fiber to 4 UTP, 48VDC, SMF, dual fiber, 60Km, SC |
| OM714-PSE-GE/S80-SC | PSE/PoE fiber switch, 10/100/1000Mbps, 1 fiber to 4 UTP, 48VDC, SMF, dual fiber, 80Km, SC |
| OM714S/U-PSE-GE/S20-SC | PSE/PoE fiber switch, 10/100/1000Mbps, 1 fiber to 4 UTP, 48VDC, SMF, single fiber, 20Km, SC |
![]()