Gigabit 8 Port L2 Managed Commercial PoE Fiber Switch
Description of PoE Network Switch
OM288-PSE-GW from Olycom is a layer 2 plus managed switch equipped with 8 gigabit RJ45 ports and 2G SFP. All RJ45 Ports support the 802.3af/at (PoE+) standard, supplying total PoE power of 150W.
With abundant layer 2+ management features supported, it is capable of delivering high throughput to even the most demanding edge-of-network workgroups, while in small networks it can act as a backbone for gigabit switches and high-speed servers. 2 SFP slots provide greater network flexibility.
The OM288-PSE-GW is designed exclusively for the networking needs of growing businesses, with an extensive suite of management and security features available. These devices are cost-effective for small and medium-sized businesses, providing ideal solutions for a variety of network scenarios.
Characteristics of Managed PoE Switch
150W PoE Budget
8× 802.3at/af-compliant PoE+ ports with a total power supply of 120W.
Full Gigabit Ports: 8×gigabit PoE+ ports and 2×gigabit SFP provide high- speed connections.
Robust Security Strategies: IP- MAC-Port Binding, ACL, Port Security, DoS Defend, Storm control, DHCP Snooping, 802.1X, Radius, Authentication, and more.
Switching Capacity 20Gbps
Supports Web-based GUI, Command Line Interface (CLI) through telnet, SNMP
Features of 120W PoE Switch
Hardware Specification
| Chipset | RTL8380M+TPS23861*2 |
| Standards |
IEEE 802.3i ,IEEE 802.3u ,IEEE802.3ab , IEEE802.3x ,IEEE802.3az, IEEE802.3af , IEEE802.3at |
|
Number of Ports |
8 x 10/100/1000Mbps ports 2 x 1000Mbps SFP ports 1x Console port |
|
Network Media (Cable) |
10Base-T: UTP category 3, 4, 5 cable (maximum 100m) 100Base-Tx: UTP category 5, 5e cable (maximum 100m) 1000Base-T: UTP category 5e, 6 cable (maximum 100m) 1000Base-X: MMF,SMF |
| Transfer Method | Store-and-Forward |
| MAC Address Table | 8K |
| Switching Capacity | 20Gbps |
| Packet Forwarding Rate | 41.67Mpps |
| Packet Buffer | 4.1Mbit |
| Jumbo Frame | 12KBytes |
| PoE Ports(RJ45) | 8x PoE ports compliant with 802.3at/af |
| Power Pin Assignment | 1/2(+),3/6(-) |
| PoE Budget | 150W@100~260VAC,50/60HZ | |
|
Indicators |
Per Device | Power, System |
| Per Port | Link/Activity, | |
| Power Supply | 100~240VAC,50/60HZ,1500W | |
| Power Consumption | Maximum(PoE on): 150W | |
| Dimensions (W×D×H) | 230x150x44.5mm (11” metal case) | |
|
Environment |
Operating Temperature: 0℃~45℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non- condensing Storage humidity: 5%~90% non-condensing |
|
Software Specification
| L2 Features | Support | |
| MAC Address Table | 8K | |
| Jumbo Frame | 10K (10000) | |
| Flow Control | 802.3x (Full-duplex) | Yes |
| Back-Pressure (Half-duplex) | Yes | |
|
Spanning Tree |
IEEE 802.1D (STP) | Yes |
| IEEE 802.1w (RSTP) | Yes | |
| IEEE 802.1s (MSTP) |
16 instances |
|
| Auto Edge Port | Yes | |
| BPDU Filtering | Yes | |
| ERPS | Yes | |
| Self Loop Detection | Yes | |
|
Link Aggregation |
IEEE 802.3ad LACP | Yes |
| Static Trunk | Yes | |
| Max. Group | 8 | |
| Max. Ports/Group | 8 | |
| Traffic Load Balancing | Yes | |
| Static Routing |
Yes (IPv4/IPv6) |
|
| Address Resolution Protocol (ARP) | Static ARP | Yes |
| VLAN | ||
|
VLAN
Voice VLAN |
Static VLAN | 256 |
| Port-based | Yes | |
| IEEE 802.1Q Tagged-based | Yes | |
| Protocol-based | 8 groups | |
| MAC-based | 256 | |
| OUI Mode (Auto/Manual) | 16 OUI | |
| Surveillance VLAN | OUI Mode (Auto/Manual) | 16 OUI |
| QinQ (IEEE 802.1ad) | Basic | Yes |
| GARP VLAN Registration Protocol (GVRP) | Yes | |
| Multicast | ||
|
Common |
Multicast Groups | 256 |
| Immediate Leave | Yes | |
| Static/Forbidden Router Port | Yes | |
| Static/Forbidden Forward Port | Yes | |
| Filtering | 128 profiles | |
| Throttling | Yes | |
|
IGMP Snooping |
IGMP v1/v2 | Yes |
| IGMP v3 Basic (BISS) | Yes | |
| IGMP v2/v3 Querier | Yes | |
| MLD Snooping | MLD v1/v2 | Yes |
| Multicast VLAN Registration (MVR) | Yes (IPv4) | |
| QoS Features | ||
| Priority Queue |
8 queues/port |
|
|
Queue Scheduling |
WRR | Yes |
| WFQ | Yes | |
| Strict Pripority | Yes | |
| Hybrid(WRR+SP or WFQ+SP) | Yes | |
|
Class of Service |
Port-based | Yes |
| 802.1p | Yes | |
| IP TOS Precedence | Yes | |
| IP DSCP | Yes | |
| Trusted QoS | Yes | |
| Rate Limit | Port-based (Ingress/Egress) | Yes |
| Access Control List (ACL) | ||
| Access Rules |
102 4 |
|
|
ACL Type |
L2/L3/L4 | Yes |
| MAC-based |
512 |
|
| IPv4-based | ||
| IPv6-based | ||
|
PoE Function |
Power | Yes |
| Current | Yes | |
| Voltage | Yes | |
| PoE Watch Dog | Yes | |
| Security | ||
| AAA | Authentication | Yes |
| TACACS+ | 8 | |
| RADIUS | 8 | |
|
Authentication Manager |
IEEE 802.1X | Yes |
| MAC Auth | Yes | |
| Web Auth | Yes | |
| Guest VLAN | Yes | |
| Port-based | Yes | |
| Host-based | Yes | |
|
Account Manager |
Local Authenticatoin | Yes |
| Multiple User Account | 8 | |
|
Multi-Level Security (Manager/Operator) |
Yes | |
| Password Recovery Procedures | Yes | |
| Management Access | Management VLAN | Yes |
| Management ACL | 256 | |
|
SSL |
SSLv2 | Yes |
| SSLv3 | Yes | |
| TLSv1 | Yes | |
| WebUI | HTTPS | Yes |
| CLI | SSH v1/v2 | Yes |
| Port Security | Dynamic Lock | 256 |
|
Storm Control |
Broadcast | Yes |
| Unknown Multicast | Yes | |
| Unknown Unicast | Yes | |
| Spanning Tree | BPDU Guard | Yes |
| Protected Port (Port Isolation) | Yes | |
| Black Hole MAC | Yes | |
| CPU Defence Engine | Yes | |
| DoS Prevention | Yes | |
| DHCP Snooping (with Option 82) | Yes | |
| IPv6 | ||
|
IPv6 Host |
Auto Configuration | Yes |
| Static IPv6 Address and Prefix Length | Yes | |
| Static IPv6 Default Gateway | Yes | |
| IPv6 Neighbor Discovery (ND) | Yes | |
| IPv6 Duplicate Address Detection | Yes | |
| ICMPv6 | Yes | |
|
IPv6 Application |
HTTP/HTTPS | Yes |
| TELNET | Yes | |
| SSH | Yes | |
| SNMP | Yes | |
| TFTP | Yes | |
| Syslog | Yes | |
| PING | Yes | |
| DHCPv6 | Yes | |
| Management | ||
|
CLI |
Console |
3 sessions |
| Telnet (RFC854) | ||
| WebUI | HTTP | Yes |
|
SNMP |
v1 | Yes |
| v2c | Yes | |
| v3 | Yes | |
|
File Management |
Firmware Upgrade/Backup | Yes |
| Dual Images | Yes | |
| Configuration Download/Backup | Yes | |
| Multiple Configurations | Yes | |
|
Upload/Download |
TFTP (RFC783) | Yes |
| HTTP | Yes | |
| UART | Yes | |
|
Time Management |
Local | Yes |
| SNTP | Yes | |
|
Port Management |
Friendly Port Name (Port Description) | Yes |
| Error Disabled Recovery | Yes | |
| Console | Yes | |
| Discovery | ||
| IEEE 802.1AB Link Layer Discovery Protocol (LLDP) | Yes | |
| ANSI/TIA-1057 LLDP Media Endpoint Discovery (LLDP-MED) | Yes | |
| Diagnostics | ||
| Mirroring | Port-based (Many to One) |
4 sessio ns |
|
Syslog (RFC3164) |
Local RAM | Yes |
| Local Flash | Yes | |
| Remote Server | 8 | |
|
System Diagnostics |
CPU Utilization | Yes |
| Memory Utilization | Yes | |
| Port Utilization | Yes | |
| Technical Support Log | Yes | |
|
Port Diagnostics |
Cable Test | Yes |
| Fiber Module Status | Yes | |
|
Network Diagnostics |
Ping Test | Yes |
| Traceroute | Yes | |
| UDLD | Yes | |
| MIB | ||
| RFC1213 MIBII (System & Interface groups) | Yes | |
| RFC2819 RMON I (1,2,3, & 9 groups) | Yes | |
| RFC1215 Generic Traps | Yes | |
| RFC1493 Bridge | Yes | |
| RFC2674 Bridge MIB Extensions | Yes | |
| RFC2737 Entity | Yes | |
| RFC3635 Ethernet-Like | Yes | |
| RFC2863 Interface Group | Yes | |
| SNMP-Community-MIB | Yes | |
| SNMPv3-MIB | Yes | |
Packing List
![]()
Management Interface
![]()
![]()
![]()