1.25G Transceiver SFP Module single mode
20km 1310nm 1550nm DDM compatible with Cisco
Introduction of 1.25G SFP Module
The SFP transceivers are high performance, cost effective modules supporting data rate of 1.25Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: a FP laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage |
Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit | |
Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
Extended | -20 | +80 | °C | |||
Industrial | -40 | +85 | °C | |||
Power Supply Voltage | Vcc | 3.135 | 3.30 | 3.465 | V | |
Power Supply Current | Icc | 300 | mA | |||
Data Rate | 0.1 | 1.25 | Gbps |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
Spectral Width(RMS) | Δλ | 3 | nm | |||||
Side-Mode Suppression Ratio | SMSR | - | - | - | dB | |||
Average Output Power | Pout | -9 | 0 | dBm | 1 | |||
Extinction Ratio | ER | 9.0 | dB | |||||
Data Input Swing Differential | VIN | 180 | 1200 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1530 | 1550 | 1570 | nm | |||
Receiver Sensitivity | -23 | dBm | 3 | |||||
Receiver Overload | -1 | dBm | 3 | |||||
LOS De-Assert | LOSD | -24 | dBm | |||||
LOS Assert | LOSA | -38 | dBm | |||||
LOS Hysteresis | 0.5 | 4 | dB | |||||
Data Output Swing Differential | Vout | 600 | 800 | 1000 | mV | 4 | ||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Ordering information
Part Number | Product Description |
OSBL1G20D-35 | 1310T/1550R, 1.25Gbps, LC, 20km, 0°C~+70°C, with DDM |
OSBL1G20DI-35 | 1310T/1550R, 1.25Gbps, LC, 20km, -40°C~+85°C, with DDM |