Single Mode 10km Reach 10.3Gbps SFP+ CWDM Transceiver
Product Features of CWDM SFP+ module
Description
The SFP+ transceivers are high performance, cost effective modules supporting data rate of 10Gbps and 10km transmission distance with SMF.
The transceiver consists of three sections: a uncooled DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit |
Supply Voltage | Vcc | -0.5 | 4.5 | V |
Storage Temperature | Ts | -40 | +85 | °C |
Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Tc | 0 | +70 | °C | |
Power Supply Voltage | Vcc | 3.135 | 3.30 | 3.465 | V |
Power Supply Current | Icc | 320 | mA | ||
Data Rate | 1.0 | 10.3 | 10.7 | Gbps |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | λc-6.5 | λc | λc+6.5 | nm | |||
Spectral Width(-20dB) | Δλ | 1 | nm | |||||
Side-Mode Suppression Ratio | SMSR | 30 | - | dB | ||||
Average Output Power | Pout | -3.5 | +2 | dBm | 1 | |||
Extinction Ratio | ER | 3.5 | dB | |||||
Data Input Swing Differential | VIN | 180 | 850 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
TX Fault | Fault | 2.0 | Vcc | V | ||||
Normal | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1260 | 1620 | nm | ||||
Receiver Sensitivity | -14 | dBm | 3 | |||||
Receiver Overload | 1 | dBm | 3 | |||||
LOS De-Assert | LOSD | -15 | dBm | |||||
LOS Assert | LOSA | -28 | dBm | |||||
LOS Hysteresis | 0.5 | dB | ||||||
Data Output Swing Differential | Vout | 300 | 900 | mV | 4 | |||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Pin Description
Mechanical Dimension
Application