Characteristics
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Supply Voltage | Vcc | 3.135 | 3.465 | V | ||
| Supply Current | Icc | 430 | mA | |||
| Power Consumption | P | 1.5 | W | |||
| Transmitter Section: | ||||||
| Input differential impedance | Rin | 100 | Ω | 1 | ||
| Tx Input Single Ended DC Voltage Tolerance (Ref VeeT) | V | -0.3 | 4 | V | ||
| Differential input voltage swing | Vin,pp | 180 | 700 | mV | 2 | |
| Transmit Disable Voltage | VD | 2 | Vcc | V | 3 | |
| Transmit Enable Voltage | VEN | Vee | Vee+0.8 | V | ||
| Receiver Section: | ||||||
| Single Ended Output Voltage Tolerance | V | -0.3 | 4 | V | ||
| Rx Output Diff Voltage | Vo | 300 | 850 | mV | ||
| Rx Output Rise and Fall Time | Tr/Tf | 30 | ps | 4 | ||
| LOS Fault | VLOS fault | 2 | VccHOST | V | 5 | |
| LOS Normal | VLOS norm | Vee | Vee+0.8 | V | 5 | |
When all above is done, the product will go to market.