1470nm XFP CWDM 40KM Optical Module
Product Features
Application
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
Transmitter | ||||||||
Centre Wavelength | λc | λc-6.5 | λc | λc+6.5 | nm | |||
Spectral Width(-20dB) | Δλ | 1 | nm | |||||
Side-Mode Suppression Ratio | SMSR | 30 | dB | |||||
Average Output Power | Pout | -1 | +2 | dBm | 1 | |||
Extinction Ratio | ER | 8.2 | dB | |||||
Data Input Swing Differential | VIN | 180 | 950 | mV | 2 | |||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
TX Disable | Disable | 2.0 | Vcc | V | ||||
Enable | 0 | 0.8 | V | |||||
Receiver | ||||||||
Centre Wavelength | λc | 1450 | 1620 | nm | ||||
Receiver Sensitivity | -16 | dBm | 3 | |||||
Receiver Overload | 0.5 | dBm | 3 | |||||
LOS De-Assert | LOSD | -17 | dBm | |||||
LOS Assert | LOSA | -26 | dBm | |||||
LOS Hysteresis | 0.5 | 4 | dB | |||||
Data Output Swing Differential | Vout | 400 | 600 | 800 | mV | 2 | ||
LOS | High | 2.0 | Vcc | V | ||||
Low | 0.8 | V |
Recommended Operating Conditions
Parameter | Symbol | Min | Typical | Max | Unit |
Operating Case Temperature | Tc | -5 | +70 | °C | |
Power Supply Voltage @3.3V | Vcc | 3.135 | 3.30 | 3.465 | V |
Power Supply Current | Icc | 1000 | mA | ||
Data Rate | 9.95 | 11.1 | Gbps |
Description
The XFP module is compliant with the 10G Small Form-Factor Pluggable (XFP) Multi-Source Agreement (MSA), supporting data-rate of 9.953~11.1Gbps, and transmission distance up to 40km on SMF.
The transceiver module comprises a transmitter with 1470~1610nm CWDM Cooled EML laser and a receiver with a PIN photodiode. Transmitter and receiver are separate within a wide temperature range and offers optimum heat dissipation and excellent electromagnetic shielding thus enabling high port densities for 10 GbE systems.
Mechanical Specification
Ordering information
Part Number | Product Description |
OXSPLXG40D-Cxx | 9.953~11.1Gbps, 1450~1610nm CWDM, Single Mode, 40km, 0 ~ +70ºC |
λC Wavelength Guide | |||||||||||
Code | λC | Unit | Code | λC | Unit | Code | λC | Unit | Code | λC | Unit |
47 | 1470 | nm | 51 | 1510 | nm | 55 | 1550 | nm | 59 | 1590 | nm |
49 | 1490 | nm | 53 | 1530 | nm | 57 | 1570 | nm | 61 | 1610 | nm |