Single Mode 40KM 25G SFP28 Transceiver
Product Features
Optical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Lane Wavelengths(Range) |
1272.55 to 1274.54 1276.89 to 1278.89 1281.25 to 1283.27 1285.65 to 1287.69 1290.07 to 1292.12 1294.53 to 1296.59 1299.02 to 1301.09 1303.54 to 1305.63 1308.09 to 1310.19 |
nm | ||||
Average Launched Power | PO | 0 | +6.0 | dBm | ||
Average Launched Power(Laser Off) | Poff | - | - | -30 | dBm | |
Spectrum Bandwidth(-20dB) | Dl | - | - | 1 | nm | |
Side-Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
Transmitter and Dispersion Penalty | TDP | 1 | dB | |||
Extinction Ratio | ER | 3.5 | - | dB | ||
Output Eye Mask | Compliant with IEEE 802.3cc | Note (2) | ||||
Receiver | ||||||
Input Optical Wavelength | λIN | 1272.55 | - | 1310.19 | nm | |
Receiver Sensitivity-AVG | PSens | -19 | dBm | Note (1) | ||
Receiver Sensitivity-OMA | PSens-OMA | -18.2 | dBm | Note(1) | ||
Input Saturation Power (Overload) | PSAT | -4 | - | - | dBm | Note (1) |
Receiver Reflectance | -26 | dB | ||||
Los Of Signal Assert | PA | -30 | - | - | dBm | |
Los Of Signal De-assert | PD | - | - | -20 | dBm | |
LOS -Hysteresis | PHys | 0.5 | dB |
Note:
Note (1): BER≤5x10-5
Electrical Interface Characteristics
High Speed Electrical Interface Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Transmitter | ||||||
Differential input swing | Vin(pp) | 190 | 700 | mV | ||
Differential input return loss (min) | RLd(f) | 9.5–0.37f, 0.01≤f<8 | dB | |||
4.75–7.4log10(f/14), 8 ≤f<19 | ||||||
Differential to common mode input return loss (min) |
RLdc(f) | 22-20(f/25.78), 0.01≤f<12.89 | dB | |||
15-6(f/25.78), 12.89≤f<19 | ||||||
Differential termination mismatch | Tm | - | - | 10 | % | |
Eye width | Ew | - | - | 0.46 | UI | |
Applied pk-pk sinusoidal jitter | Ppj | Per IEEE 802.3bm | ||||
Eye height | Eh | - | 95 | - | mV | |
DC common mode voltage | DCv | -350 | - | 2850 | mV | |
Receiver | ||||||
Differential data output swing | Vout(pp) | 300 | - | 850 | mV | |
Eye width | Ew | 0.57 | - | - | UI | |
Vertical eye closure | Vec | - | - | 5.5 | dB | |
Differential output return loss (min) | RLd(f) | 9.5–0.37f, 0.01≤f<8 | dB | |||
4.75–7.4log10(f/14), 8 ≤f<19 | ||||||
Common to differential mode conversion return loss (min) | RLdc(f) | 22-20(f/25.78), 0.01≤f<12.89 | dB | |||
15-6(f/25.78), 12.89≤f<19 | ||||||
Differential termination mismatch | Tm | - | - | 10 | % | |
Transition time, 20% to 80% | Tr/Tf | 12 | - | - | ps | 20%~80% |
LOW Speed Electrical Interface Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Transmitter Fault Output-High | VFaultH | 2 | - | Vcc+0.3 | V | |
Transmitter Fault Output-Low | VFaultL | 0 | - | 0.8 | V | |
Transmitter Disable Voltage- High | VDisH | 2 | - | Vcc+0.3 | V | |
Transmitter Disable Voltage- low | VDisL | 0 | - | 0.8 | V | |
Receiver | ||||||
LOS Output Voltage-High | VLOSH | 2 | - | Vcc+0.3 | V | |
LOS Output Voltage-Low | VLOSL | 0 | - | 0.8 | V |
Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to 70 | °C | ±3°C | Internal |
Voltage | 3.0 to 3.6 | V | ±3% | Internal |
Bias Current | 0 to 100 | mA | ±10% | Internal |
TX Power | 0 to 6 | dBm | ±3dB | Internal |
RX Power | -19 to -4 | dBm | ±3dB | Internal |
Description
The SFP28 transceivers are high performance, cost effective modules supporting data rate of 25.78Gbps and 40km transmission distance with SMF.
The transceiver consists of three sections: a cooled DML laser transmitter, a APD photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
Application
25GBASE-ER
Ordering information
Part Number | Product Description |
OSPLTG40D | LAN-WDM, 25.78Gbps, LC, 40km, 0°C~+70°C, with DDM |
λC Wavelength Guide | ||
Channel | Central Wavelength | Wavelength Range |
02 | 1273.54 | 1272.55 to 1274.54 |
03 | 1277.89 | 1276.89 to 1278.89 |
04 | 1282.26 | 1281.25 to 1283.27 |
05 | 1286.67 | 1285.65 to 1287.69 |
06 | 1291.10 | 1290.07 to 1292.12 |
07 | 1295.56 | 1294.53 to 1296.59 |
08 | 1300.05 | 1299.02 to 1301.09 |
09 | 1304.58 | 1303.54 to 1305.63 |
10 | 1309.14 | 1308.09 to 1310.19 |