Cisco Compliant 20KM 1.25G SFP Module
Features
Introduction
Application
1000Base-LX Ethernet
Metro/Access Networks
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typical | Max. | Unit |
Storage Temperature | TS | -40 | +85 | °C | |
Supply Voltage | VCC | -0.5 | 4 | V | |
Relative Humidity | RH | 0 | 85 | % |
Recommended Operating Environment
Parameter | Symbol | Min. | Typical | Max. | Unit | |
Case operating Temperature | Industrial | TC | -40 | 85 | °C | |
Extended | -5 | 85 | °C | |||
Commercial | 0 | +70 | °C | |||
Supply Voltage | VCC | 3.135 | 3.465 | V | ||
Supply Current | Icc | 300 | mA | |||
Inrush Current | Isurge | Icc+30 | mA | |||
Maximum Power | Pmax | 1 | W |
Electrical Characteristics
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Input differential impedance | Rin | 90 | 100 | 110 | W | 1 |
Single ended data input swing | Vin PP | 250 | 1200 | mVp-p | ||
Transmit Disable Voltage | VD | Vcc – 1.3 | Vcc | V | 2 | |
Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | V | ||
Transmit Disable Assert Time | Tdessert | 10 | us | |||
Receiver Section: | ||||||
Single ended data output swing | Vout,pp | 300 | 800 | mv | 3 | |
LOS Fault | Vlosfault | Vcc – 0.5 | VCC_host | V | 5 | |
LOS Normal | Vlos norm | Vee | Vee+0.5 | V | 5 | |
Power Supply Rejection | PSR | 100 | mVpp | 6 |
Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
Transmitter Section: | ||||||
Center Wavelength | λc | 1530 | 1550 | 1570 | nm | |
Spectral Width | σ | 1 | nm | |||
Sidemode Supression ratio | SSRmin | 30 | dB | |||
Optical Output Power | Pout | -9 | -3 | dBm | 1 | |
Extinction Ratio | ER | 9 | dB | |||
Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
Relative Intensity Noise | RIN | -120 | dB/Hz | |||
Total Jitter Contribution | TX Δ TJ | 0.284 | UI | 3 | ||
Eye Mask for Optical Output | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
Receiver Section: | ||||||
Optical Input Wavelength | λc | 1270 | 1310 | 1600 | nm | |
Receiver Overload | Pol | -3 | dBm | 4 | ||
RX Sensitivity | Sen | -24 | dBm | 4 | ||
RX_LOS Assert | LOS A | -40 | dBm | |||
RX_LOS De-assert | LOS D | -25 | dBm | |||
RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
General Specifications: | ||||||
Data Rate | BR | 1.25 | Gb/s | |||
Bit Error Rate | BER | 10-12 | ||||
Max. Supported Link Length on 9/125μm SMF@1.25Gb/s | LMAX | 20 | km | |||
Total System Budget | LB | 14 | dB |
Pin Assignment