Olycom Gigabit Multimode SFP Transceiver
Product Overview
Features
Application
Optical Parameters
| Parameter | Symbol | Min. | Typical | Max. | Unit | Note |
| Transmitter Section: | ||||||
| Center Wavelength | λc | 840 | 850 | 860 | nm | |
| Spectral Width(RMS) | σRMS | 0.85 | nm | |||
| Optical Output Power | Pout | -9 | -3 | dBm | 1 | |
| Extinction Ratio | ER | 8.2 | dB | |||
| Optical Rise/Fall Time | tr / tf | 260 | ps | 2 | ||
| Relative Intensity Noise | RIN | -120 | dB/Hz | |||
| Output Eye Mask | Compliant with IEEE802.3 z (class 1 laser safety) | |||||
| Receiver Section: | ||||||
| Optical Input Wavelength | λc | 770 | 860 | nm | ||
| Receiver Overload | Pol | 0 | dBm | 4 | ||
| RX Sensitivity | Sen | -18 | dBm | 4 | ||
| RX_LOS Assert | LOS A | -29 | dBm | |||
| RX_LOS De-assert | LOS D | -19 | dBm | |||
| RX_LOS Hysteresis | LOS H | 0.5 | dB | |||
| General Specifications: | ||||||
| Data Rate | BR | 1.25 | Gb/s | |||
| Bit Error Rate | BER | 10-12 | ||||
| Max. Supported Link Length on 50/125μm MMF@1.25Gb/s | LMAX | 550 | m | |||
| Total System Budget | LB | 8 | dB | |||
![]()
Product Photos
![]()
![]()
![]()