BNC Analog Video Over Fiber Converter
Introduction
Olycom video digital optical converter helps you,
Features
Robust metal case
Specification
Optical | |
Wavelength | 1310nm/1550nm |
Output Power | -8~3dBm |
Optic fiber | Single mode (9/125um) 20Km, multimode (50/125um) 1Km, ( 62.5/125um) 500m |
Receiving sensitivity | -30dBm |
Interface | FC standard, ST/SC optional |
Video | |
Channel Quantity | 2ch, from camera to control center |
Compatible Systems | NTSC/PAL/SECAM |
Impedance/Voltage | BNC 75Ω (unbalanced) / 2.0Vp-p |
Differential Gain | < ±1% |
Differential Phase | < ±1 |
S/N ratio | >60dB(weighting)(8 bit) |
Interface | BNC |
Electrical. Environmental. Mechanical | |
Operating voltage | DC 5V1A |
Operating temperature | -20℃~+70℃ |
Storage temperature | -45℃~+85℃ |
Humidity | 0~95%non-condensing |
Dimension-standalone | 120mm ×105mm ×28mm |
Weight | 0.30kg/piece (Net Weight), 1.00 kg/pair (Gross Weight) |
Ordering Options
OM610-2V↑WT/R-FC20 | 2ch video Tx, single-mode, single fiber, 20Km, FC connector |
OM610-2V↑MT/R-FC1 | 2ch video Tx, multi-mode, single fiber, 1Km, FC connector |
Application
Warranty
Products Category | Warranty Period |
Fiber Ethernet Media Converter | 1 year |
Optical Video Converter | 1 year |
Fiber Switch | 1 year |
Ethernet Switch | 1 year |
Serial Fiber Converter | 1 year |
PDH Multiplexer | 1 year |
CCTV PoE Switch | 1 year |
Commercial Managed Switch | 1 year |
Commercial PoE Managed Switch | 1 year |
Din Power Supply | 3 years |
Industrial Ethernet Switch | 3 years |
Industrial PoE Switch | 3 years |
Industrial Managed Switch | 3 years |
Industrial PoE Managed Switch | 3 years |
CWDM Module | 1 year |
DWDM/OTN Devices | 1 year |
Product Photos