Industrial DIN Power Supply 12V
Introduction
IM-DAC220/DC12V1.67A converts AC220V to DC12V for industrial PoE switches featuring
With good EMC performance, immunity to noise and reliability, it could ensure stable and continuous operation of the automation system.
![]()
Technical Data
| Input | |||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit |
| Input Voltage Range | AC input | 85 | 264 | VAC | |
| DC input | 120 | 370 | VDC | ||
| Input Voltage Frequency | AC input | 47 | 63 | Hz | |
| Input Current | 115VAC | 0.55 | A | ||
| 230VAC | 0.35 | ||||
| Inrush Current | 115VAC(Cold Start) | 20 | |||
| 230VAC(Cold Start) | 35 | ||||
| Leakage Current | 240VAC | <0.5mA | |||
| Hot Plug | Unavailable | ||||
| Output | ||||||||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | |||||
| Output Voltage Accuracy | Full load range/48V | ±1.0 | % | |||||||
| Line Regulation | Rated load | ±1.0 | ||||||||
| Load Regulation | 230VAC | ±1.0 | ||||||||
| Minimum Load | 0 | |||||||||
| Ripple & Noise |
20MHz bandwidth (peak-to-peak value) |
100 | 120 | mV | ||||||
| Temperature Coefficient | ±0.03 | %/℃ | ||||||||
| Hold-up Time | 115VAC | 20 | ms | |||||||
| 230VAC | 50 | |||||||||
| DC OK Signal |
Output voltage adjustable range ADJ |
9-13.5V/40mA | ||||||||
| Over-current Protection | ≥125% Io, constant current mode, self-recovery | |||||||||
| Short Circuit Protection |
Constant current mode recovers automatically after fault condition is removed |
|||||||||
|
Over-voltage Protection
|
≤16.2V |
Output voltage hiccup
|
||||||||
| General | ||||||||||
| Item | Operating Conditions | Min. | Typ. | Max. | Unit | |||||
|
Isolation Test
|
Input- |
Electric strength test for 1min., leakage current <10mA | 4000 | VAC | ||||||
| Input-Output | 2000 | |||||||||
| Output- |
500 | |||||||||
|
Insulation Resistance |
Input- |
Test voltage: 500VDC | 100 |
MΩ
|
||||||
| Input-Output | ||||||||||
| Output- |
||||||||||
| Operating Temperature | -30 | +70 | ℃ | |||||||
| Storage Temperature | -40 | +85 | ||||||||
| Storage Humidity | Non-condensing | 10 | 95 | %RH | ||||||
| Operating Humidity | 20 | 90 | ||||||||
| Switching Frequency | 230VAC, 100% load | 65 | kHz | |||||||
| Power Derating |
Operating temperature derating |
50℃ to -70℃ | 2.5 | %/℃ | ||||||
| Input voltage derating | 85VAC-100VAC | 1.33 | %/VAC | |||||||
| Safety Standard |
|
Design refer to UL/EN/IEC/BS EN62368-1, UL61010-1, UL508 |
||||||||
| Safety Class | CLASSI | |||||||||
| MTBF | MIL-HDBK-217F@25℃ | >300,000h | ||||||||
| Mechanical | |
| Case Material | Plastic, heat-resistant (UL94V-0) |
| Dimension | 95.00 x 22.50 x 85.00 mm |
| Weight | 125g (Typ.) |
| Cooling Method | Free air convection |
![]()
Testing Standards and Results
| Electromagnetic Compatibility | |||
| Emissions | CE | CISPR32/EN55032 CLASS B | |
| RE | CISPR32/EN55032 CLASS B | ||
| Harmonic current | IEC/EN61000-3-2 CLASS A | ||
| Immunity | ESD |
IEC/EN 61000-4-2 Contact ±6KV/Air ±8KV |
perf. Criteria A |
| RS | IEC/EN 61000-4-3 10V/m | perf. Criteria A | |
| EFT | IEC/EN 61000-4-4 ±2KV | perf. Criteria A | |
| Surge | IEC/EN 61000-4-5 line to line ±2KV/line to ground ±4KV | perf. Criteria A | |
| CS | IEC/EN61000-4-6 10 Vr.m.s | perf. Criteria A | |
| PFMF | IEC/EN61000-4-8 30A/m | perf. Criteria A | |
|
Voltage dips short interruptions and voltage variations immunity |
IEC/EN61000-4-11 100% dip 1 periods 30% dip 25 periods (50Hz) 30 periods (60Hz) |
perf. Criteria B | |
![]()
Note
1.With an AC input voltage between 85-100VAC and a DC input between 120-140VDC the output power must be derated as per the temperature derating curves
2.This product is suitable for applications using natural air cooling
Ordering Options
| IM-DAC220/DC12V1.67A | AC220V to DC12V1.67A, 20W, Din Rail Mounted, -30℃~70℃ |
| IM-DAC220/DC24V1A | AC220V to DC24V1A, 24W, Din Rail Mounted, -30℃~70℃ |
| IM-DAC220/DC48V2.5A | AC220V to DC48V2.5A, 120W, Din Rail Mounted, -40℃~70℃ |
| IM-DAC220/DC48V5A | AC220V to DC48V5A, 240W, Din Rail Mounted, -40℃~70℃ |
| IM-DAC220/DC48V10A | AC220V to DC48V10A, 480W, Din Rail Mounted, -40℃~70℃ |
![]()
![]()