1ch AHD CVI TVI Video Data Rs232 To Fiber Optic Converter For PTZ Camera Black
Introduction
Key Features
Available as standalone unit and in 19 inches 3U rack
Specification
Optical | |
Wavelength | 1310nm/1550nm |
Output Power | -8~3dBm |
Optic fiber | Single mode:20Km/40km, multimode:550m |
Receiving sensitivity | -30dBm |
Interface | FC standard, ST/SC optional |
Video | |
Channel Quantity | 1ch, from camera to control center |
Video Input /Output Amplitude | typical 1Vpp (peak-to-peak), peak 1.2Vpp |
Video Input Impedance | BNC 75Ω (unbalanced) |
Digital Sampling | 64MHZ |
Digital Bandwidth | 512MHZ |
Differential Gain Phase | 10%-90% APL DG<1% (typical) |
Video Bit Width | 8 bit |
S/N ratio | >70dB |
Interface | BNC |
RS232 Data | |
Channel Quantity | 1ch, from control room to camera |
Data Rate | 115Kbps |
Electrical. Environmental. Mechanical | |
Operating voltage | DC 5V1A |
Operating temperature | -20℃~+70℃ |
Storage temperature | -45℃~+85℃ |
Weight | 0.30kg/piece (Net Weight), 1.00 kg/pair (Gross Weight) |
Dimension-standalone | 120mm ×105mm ×28mm |
Application
Ordering Information
Item Number Code | |
V | Video |
A | Audio |
K | Alarm (I/O, contact closure) |
P | Telephone |
E | Ethernet |
M,W | M-Multi-mode, W-Single mode |
S,U | S-1310nm, U-1550nm |
T,R | T -Transmitter, R-Receiver |
FC,ST,SC,LC | Fiber connector type |
↑,↓, ↑↓ | ↑- forward (from TX to RX), ↓ - reverse (from RX to TX), ↑↓- bidirectional |
1,2,3,… | Digits ahead of signal-quantity of required channel |
05, 20, 40… | Digits next to fiber connector-working distance |
Below listed are most frequently ordered items. Please contact us for other configurations
OM615-1V↑1D↓WT/R-FC20 | 1ch video Tx, 1ch RS232 data Rx, singlemode, single fiber, 20Km, FC port |
OM615-1V↑1D↓MT/R-FC5 | 1ch video Tx, 1ch RS232 data Rx, multi-mode, single fiber, 0.5Km, FC port |
Product Images